1976 Topps #99T Lee Lacy Traded
USD 2.00 USD
Specifications
| Type | Sports Trading Card |
| Sport | BASEBALL |
| Year Manufactured | 1976 |
| Season | 1976 |
| Manufacturer | Topps |
| Player/Athlete | Lee Lacy |
| Card Number | 99T |
| Team | Atlanta Braves |
| League | MLB |
| Set | 1976 Topps |
| Subset | Traded |
| Parallel/Variety | Traded |
| Language | English |
This is a nice example of a 1976 Topps #99T Lee Lacy Traded Other important information about this card: In 1976 Lee Lacy played for the Atlanta Braves. Please check out our other listings for more great cards.
